View Details 204 Gadusi Way Mialaquo Coves | Loudon $30,000 0.27 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 104 Sharp Drive Sharp Est | Lenoir City $375,000 3 bd 2 ba 1 ½ ba 2,150 sqft 0.55 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 1073 Evelyn Drive Sweetwater Creek Ph Ii | Loudon $249,900 3 bd 2 ba 1,827 sqft 0.18 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 115 Mallard Drive , Rb26 Rarity Bay | Vonore $49,900 0.52 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 306 Kawga Trace Chota Hills | Loudon $8,900 0.42 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 103 Charles St Rosedale Park | Loudon $159,900 3 bd 2 ba 1,628 sqft 0.12 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 485 Quiet River Lane Rivers Edge Phase 2 | Loudon $1,350,000 6 bd 5 ba 1 ½ ba 5,343 sqft 1.67 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 317 Chatuga Lane Lane Chatuga Point | Loudon $429,900 3 bd 2 ba 1,965 sqft 0.26 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 347 Southshore Drive Foothills Pointe Ii | Greenback $99,900 0.38 acres New On Site 1 Day Ago © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details Meadow Road West 5.03 Acres Greenback $209,900 5.03 acres New On Site 1 Day Ago © 2021 Knoxville Area Association of REALTORS®, Inc.