View Details New On Site Today $89,000 1 of 3 Spring City 4.53 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $35,900 1 of 10 Kemmer 2 | Spring City 0.9 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $299,992 1 of 60 Kemmer #2 | Spring City 3 beds 2 baths 2,233 sqft 0.43 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 4 Days Ago $89,000 1 of 19 Lakewood Village Unit 2 | Spring City 2.6 acres On Site: 4 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 4 Days Ago $49,900 1 of 9 Piney Shores Estates | Spring City 0.5 acres On Site: 4 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $545,000 1 of 57 Summerfield | Dayton 4 beds 3 baths 2,540 sqft 0.67 acres On Site: 13 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $450,000 1 of 15 Apollo Shores | Spring City 0.56 acres On Site: 13 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $625,000 1 of 34 Newport Resort | Spring City 3 beds 2 baths 1 ½ baths 2,768 sqft 0.31 acres On Site: 13 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $39,900 1 of 9 Rivermyst Ph 1 Replat | Spring City 0.95 acres On Site: 14 Days © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details $245,000 1 of 9 Spring City 20 acres On Site: 15 Days © 2023 Knoxville Area Association of REALTORS®, Inc.