View Details 395 Morton Rd Esco Morton Sd | LaFollette $200,000 3 bd 2 ba 1,872 sqft 1.2 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 23B3 Chamberlain Lane Clearfork Resub | Sevierville $48,500 1.04 acres New On Site Today © 2021 Great Smoky Mountains Association of Realtors. Status: Active
View Details 4230 Chamberlain Lane Clearfork | Sevierville $489,900 1 bd 2 ba 1,337 sqft 1.32 acres New On Site Today © 2021 Great Smoky Mountains Association of Realtors. Status: Active
View Details 182 State Street Hartfield | Harriman $96,500 3 bd 1 ba 2,688 sqft 0.15 acres New On Site Today © 2021 River Counties Multiple Listing Service.
View Details Lot 9 Summit Trails Dr. The Summit Phase I | Sevierville $249,900 2.01 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 347 Southshore Drive Foothills Pointe Ii | Greenback $99,900 0.38 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 3600 Solway Rd Knoxville $289,900 4.55 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 4424 Juneau Drive Tulip Grove | Hermitage $349,900 5 bd 3 ba 3,000 sqft 0.38 acres New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details 1735 Lake Ave , Apt 305 Lake Plaza Condos Unit 305 | Knoxville $330,000 3 bd 2 ba 1,000 sqft New On Site Today © 2021 Knoxville Area Association of REALTORS®, Inc.
View Details Lot 9 Summit Trails Dr. The Summit Phase 1 | Walden Creek $249,900 2.01 acres New On Site Today © 2021 Great Smoky Mountains Association of Realtors. Status: Active