View Details New On Site Today $89,900 1 of 18 Jefferson City 3.74 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $89,900 1 of 7 Grande Vista Bay East Sec III | Rockwood 1.11 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $309,000 1 of 19 Eastwood Meadow | Pikeville 3 beds 2 baths 1,488 sqft 1.11 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $329,900 1 of 32 Foothills Est 1 | Seymour 3 beds 2 baths 1 ½ baths 1,838 sqft 0.46 acres On Site: Today © 2023 Great Smoky Mountains Association of Realtors. Status: Active
View Details New On Site Today $160,000 1 of 15 Polk County | Old Fort 13.24 acres On Site: Today © 2023 River Counties Multiple Listing Service.
View Details New On Site Today $799,000 1 of 67 Rhea North County | Spring City 6 beds 4 baths 3,816 sqft 0.66 acres On Site: Today © 2023 River Counties Multiple Listing Service.
View Details New On Site Today $160,000 1 of 14 None | Old Fort 13.24 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $89,900 1 of 34 Whitleyville 40 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $149,900 1 of 38 Jefferson City 7.3 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site Today $489,900 1 of 19 Griffitts Mill At Mint | Maryville 3 beds 2 baths 1,890 sqft 0.47 acres On Site: Today © 2023 Knoxville Area Association of REALTORS®, Inc.